Best Xiaomi Phones Under Rs 10K: Today we are giving you information about 10 such Xiaomi smartphones available in the Indian market, which you can buy from the Indian market. In this list, there are many smartphones like Xiaomi Redmi Note 8, Redmi 8A, Redmi 8, Redmi 7A, Redmi Note 7S, Redmi Go, Xiaomi Mi A2. You can also buy these handsets from Flipkart, Amazon and offline market.
Also Read: OnePlus 8 Series chipset teased before launch, company tweeted
Xiaomi has gained a good market share in the Indian market in a very short time. Xiaomi’s biggest strength is to offer expensive features in an affordable range, which has also benefited in the Indian market. Although the company is selling its handsets in the Indian market for 30 rupees, the company has benefited the most and the market from which it has gained is less than 10,000 rupees segment.
Also Read: Mobile data consumption increased by just 10 percent after lockdown!
The same segment has also made Xiaomi the king of the Indian smartphone market and has surpassed Samsung to reach the top in the Indian market. Today, we are giving you information about 10 such smartphones available in the Indian market here, which you can buy from the Indian market. In this list, Xiaomi Redmi Note 8 , Redmi 8A, Redmi 8There are many smartphones like Redmi 7A, Redmi Note 7S, Redmi Go, Xiaomi Mi A2. You can also buy these handsets from Flipkart, Amazon and offline market.
Xiaomi Redmi Note 8
| Features | Xiaomi Redmi Note 8 |
|---|---|
| Price | 9999 |
| Chipset | Qualcomm Snapdragon 665 SoC |
| THE | Android 9 Pie with MIUI |
| Display | 6.3-inch FHD+ |
| Internal Memory | 4GB RAM + 64GB storage |
| Rear Camera | Quad – 48MP + 8MP + 2MP + 2MP |
| Front Camera | 13MP |
| Battery | 4,000mAh |
Redmi 8A
| Features | Xiaomi Redmi 8A |
|---|---|
| Price | 6499 |
| Chipset | Qualcomm Snapdragon 439 SoC |
| THE | Android 9 Pie with MIUI |
| Display | 6.22-inch HD+ |
| Internal Memory | 2GB RAM with 32GB storage |
| Rear Camera | 12MP |
| Front Camera | 8MP |
| Battery | 5,000mAh |
Redmi 8
| Features | Xiaomi Redmi 8 |
|---|---|
| Price | 7999 |
| Chipset | Qualcomm Snapdragon 439 SoC |
| THE | Android 9 Pie with MIUI |
| Display | 6.22-inch HD+ |
| Internal Memory | 3GB RAM with 32GB storage |
| Rear Camera | 12MP + 2MP |
| Front Camera | 8MP |
| Battery | 5,000mAh |
Redmi 7A
| Features | Xiaomi Redmi 7A |
|---|---|
| Price | 5999 |
| Chipset | Qualcomm Snapdragon 439 SoC |
| THE | Android 9 Pie |
| Display | 5.45-inch HD+, 18:9 aspect ratio |
| Internal Memory | 2GB RAM + 16GB storage |
| Rear Camera | 13MP |
| Front Camera | 5MP |
| Battery | 4,000mAh |
Redmi Note 7S
| Features | Xiaomi Redmi Note 7S |
|---|---|
| Price | 9999 |
| Chipset | Snapdragon 660 SoC |
| THE | Android 9 Pie |
| Display | 6.3-inch full HD+ |
| Internal Memory | 3GB/4GB RAM + 32GB/64GB storage |
| Rear Camera | Dual – 48MP + 5MP |
| Front Camera | 13MP |
| Battery | 4,000mAh |
Xiaomi Redmi Y3
| Features | Xiaomi Redmi Y3 |
|---|---|
| Price | 8999 |
| Chipset | Snapdragon 632 SoC |
| THE | Android 9 Pie |
| Display | 6.26-inch, HD+-1520x720pixels |
| Internal Memory | 3GB RAM with 32GB storage |
| Rear Camera | Dual – 12MP + 2MP |
| Front Camera | 32MP |
| Battery | 4,000mAh |
Redmi Note 7
| Features | Xiaomi Redmi Note 7 |
|---|---|
| Price | 9999 |
| Chipset | Qualcomm Snapdragon 660 SoC |
| THE | Android Pie |
| Display | LCD-6.3-inch Full HD+ |
| Internal Memory | 3GB RAM with 32GB storage |
| Rear Camera | Dual – 12MP + 2MP |
| Front Camera | 13MP |
| Battery | 4,000mAh |
Xiaomi Redmi 6 Pro
| Features | Xiaomi Redmi 6 Pro |
|---|---|
| Price | 9999 |
| Chipset | Qualcomm Snapdragon 625 octa-core SoC |
| THE | Android 8.1 Oreo |
| Display | 5.84-inch Full HD+, 19:9 aspect ratio-2280x1080pixels |
| Internal Memory | 3GB RAM with 32GB storage |
| Rear Camera | 12MP + 5MP |
| Front Camera | 5MP |
| Battery | 4,000mAh |
Xiaomi Mi A2
| Features | Xiaomi Mi A2 |
|---|---|
| Price | 9999 |
| Chipset | Qualcomm Snapdragon 660 octa-core SoC |
| THE | Android 8.1 Oreo |
| Display | 5.99-inch FHD+, 18:9 aspect ratio-2160×1080pixels |
| Internal Memory | 4GB RAM with 64GB storage |
| Rear Camera | Dual Cameras 20MP + 12MP |
| Front Camera | 20MP |
| Battery | 3,010mAh |
Redmi Go
| Features | Xiaomi Redmi Go |
|---|---|
| Price | 4499 |
| Chipset | Snapdragon 425 SoC |
| THE | Android 8.1 Oreo (Go Edition) |
| Display | 5-inch HD-1280x720pixels |
| Internal Memory | 1GB RAM with 8GB storage |
| Rear Camera | 8MP with LED flash |
| Front Camera | 5MP |
| Battery | 3,000mAh |






